// THE FINEST PERFORMANCES
Top Plays
top 50 ◆ last updated 2026-10-21 10:46 (UTC)
| Rank | Player | Map | Performance |
|---|---|---|---|
| #1 | Kwebic | Kuroiuta (Cityyy Remix) by HMMMM Dissonance ◆6.26 EZ VR1.8 1645/45/2/0 98.13% | 644.32 pp |
| #2 | EarthRockCity | Epitaph by TEARS OF TRAGEDY Requiem ◆6.89 VR1.1 1954/99/1/0 96.75% | 472.05 pp |
| #3 | Maye | Epitaph by TEARS OF TRAGEDY Requiem ◆6.89 VR1.15 2014/40/0/1 98.65% | 462.59 pp |
| #4 | Panzer | The Big Black by The Quick Brown Fox Black Another ◆5.91 HR VR1.1 673/16/4/0 97.98% | 452.62 pp |
| #5 | Kwebic | Epitaph by TEARS OF TRAGEDY Requiem ◆6.89 VR1.15 1928/123/3/1 95.84% | 428.40 pp |
| #6 | Panzer | Terranova (Original Radio Mix) (Nightcore & Cut Ver.) by Janina Sarunto's Expert ◆4.24 HR VR1.55 208/7/0/0 97.83% | 419.98 pp |
| #7 | Maye | Kuroiuta (Cityyy Remix) by HMMMM Dissonance ◆6.26 VR1.15 1649/41/3/0 98.24% | 419.51 pp |
| #8 | Panzer | Epitaph by TEARS OF TRAGEDY Requiem ◆6.89 VR1.05 2004/50/1/0 98.34% | 408.58 pp |
| #9 | EarthRockCity | Ange du Blanc Pur by Nanahira Descension of the Seraph ◆7.31 VR0.9 1518/37/1/0 98.36% | 407.29 pp |
| #10 | Panzer | Kuroiuta (Cityyy Remix) by HMMMM Dissonance ◆6.26 EZ VR1.7 1593/92/7/0 96.03% | 403.47 pp |
| #11 | Panzer | UNION!! by 765 Million Allstars Our Unending Journey ◆5.49 VR1.2 1440/17/0/0 99.22% | 402.65 pp |
| #12 | EarthRockCity | Blue Zenith by xi Shampoo ◆8.67 VR0.8 2063/78/5/0 97.38% | 400.42 pp |
| #13 | Panzer | My dream girls (TV size) by NANCHERRY Insane Magical Power ◆4.37 HR VR1.35 369/10/0/0 98.24% | 388.71 pp |
| #14 | Panzer | Hana wa Odore ya Irohaniho by Team "Hanayamata" Cherry Blossom ◆4.96 HD VR1.4 985/29/0/0 98.09% | 383.70 pp |
| #15 | __Aqua | Terranova (Original Radio Mix) (Nightcore & Cut Ver.) by Janina Sarunto's Expert ◆4.24 HR DT HD 201/14/0/0 95.66% | 381.18 pp |
| #16 | Panzer | Granat by Drop Hard ◆4.47 HR HD VR1.45 140/2/0/0 99.06% | 366.66 pp |
| #17 | __Aqua | Sweets Holic (Cut Ver.) by Yamajet feat. haru*ama*nya Extreme ◆6.71 - 465/10/0/0 98.60% | 365.66 pp |
| #18 | Maye | Help by Thaehan Insane ◆4.76 VR1.3 576/19/0/0 97.87% | 354.35 pp |
| #19 | Arty | My dream girls (TV size) by NANCHERRY Insane Magical Power ◆4.37 MR VR1.4 377/2/0/0 99.65% | 350.43 pp |
| #20 | EarthRockCity | Jinsei wa Yume Darake by Shiina Ringo Dream ◆6.19 VR1.1 780/39/5/0 96.34% | 345.46 pp |
| #21 | EarthRockCity | Tokyo by Shiina Ringo Tokyo ◆7.42 - 1054/70/5/1 95.41% | 338.11 pp |
| #22 | Panzer | me & u by succducc Amats' Insane ◆4.65 HR VR1.3 724/13/3/0 98.49% | 337.97 pp |
| #23 | Maye | Help by Thaehan Final ◆5.30 VR1.2 744/19/1/0 98.23% | 329.45 pp |
| #24 | EarthRockCity | I Don't Know (Nightcore & Cut Ver.) by Erika Elodie's Extra ◆7.03 - 281/5/0/1 98.49% | 328.34 pp |
| #25 | Panzer | MarbleBlue. by MisoilePunch Master ◆5.64 VR1.1 820/13/1/0 98.86% | 327.40 pp |
| #26 | Panzer | Balalaika (TV Size) by Tsukishima Kirari (CV: Kusumi Koharu) Insane ◆4.52 HD VR1.65 322/6/0/0 98.78% | 324.08 pp |
| #27 | River | Hana wa Odore ya Irohaniho by Team "Hanayamata" Cherry Blossom ◆4.96 VR1.35 973/37/4/0 97.24% | 322.74 pp |
| #28 | EarthRockCity | REGGAETON BUT IT HAS AMEN BREAKS by ulko AMEN ◆6.79 VR0.9 2639/45/2/0 98.82% | 322.35 pp |
| #29 | Panzer | Chocolate Scramble by takehirotei Chocolatoh ◆5.72 VR1.05 1212/4/0/0 99.78% | 321.34 pp |
| #30 | __Aqua | Help by Thaehan Insane ◆4.76 VR1.3 551/38/6/0 94.90% | 318.93 pp |
| #31 | Maye | Sweets Holic (Cut Ver.) by Yamajet feat. haru*ama*nya Extra ◆6.10 VR1.05 441/4/2/0 99.03% | 317.66 pp |
| #32 | Ethica | Hana wa Odore ya Irohaniho by Team "Hanayamata" Cherry Blossom ◆4.96 VR1.3 994/20/0/0 98.69% | 315.19 pp |
| #33 | EarthRockCity | 0xff by hkmori 0xff ◆6.29 SD VR1.05 278/6/0/0 98.59% | 313.10 pp |
| #34 | Arty | Help by Thaehan Insane ◆4.76 VR1.25 568/25/2/0 96.92% | 312.86 pp |
| #35 | Maye | Chocolate Scramble by takehirotei Chocolatoh ◆5.72 VR1.1 1178/34/4/0 97.86% | 312.48 pp |
| #36 | Panzer | Sweets Holic (Cut Ver.) by Yamajet feat. haru*ama*nya Extreme ◆6.71 VR0.9 471/4/0/0 99.44% | 310.42 pp |
| #37 | rat | Harumachi Clover by Hanasaka Yui (CV M.A.O) Sarunto's Insane ◆4.31 HR VR1.7 98/10/1/0 93.12% | 308.90 pp |
| #38 | Panzer | The Best of Both Worlds (Nightcore & Cut Ver.) by Miley Cyrus Panzer's Extra ◆5.52 VR1.15 234/0/0/0 100.00% | 307.76 pp |
| #39 | Panzer | Granat by Drop Insane ◆5.01 HR HD VR1.15 200/4/0/0 98.69% | 307.49 pp |
| #40 | EarthRockCity | Terranova (Original Radio Mix) (Nightcore & Cut Ver.) by Janina Sarunto's Expert ◆4.24 SD DT 208/7/0/0 97.83% | 304.39 pp |
| #41 | Panzer | Granat by Drop Normal ◆3.82 HR VR1.8 101/8/0/0 95.11% | 300.61 pp |
| #42 | __Aqua | Terranova (Original Radio Mix) (Nightcore & Cut Ver.) by Janina nyaaa!! :3c ◆4.42 HD VR1.6 155/3/0/0 98.73% | 299.49 pp |
| #43 | __Aqua | Sweets Holic (Cut Ver.) by Yamajet feat. haru*ama*nya Extra ◆6.10 VR1.05 440/6/1/0 98.92% | 299.44 pp |
| #44 | Panzer | Harumachi Clover by Hanasaka Yui (CV M.A.O) Sarunto's Clover Master ◆4.42 HR VR1.45 174/6/2/0 96.89% | 297.24 pp |
| #45 | Maye | Balalaika (TV Size) by Tsukishima Kirari (CV: Kusumi Koharu) Insane ◆4.52 VR1.7 311/14/3/0 96.39% | 295.51 pp |
| #46 | __Aqua | Granat by Drop Normal ◆3.82 HR VR1.7 106/3/0/0 98.17% | 295.04 pp |
| #47 | Panzer | Sweets Holic (Cut Ver.) by Yamajet feat. haru*ama*nya Extra ◆6.10 HR VR0.9 434/13/0/0 98.06% | 294.03 pp |
| #48 | Maye | The Big Black by The Quick Brown Fox Black Another ◆5.91 VR1.1 671/21/2/0 97.74% | 291.67 pp |
| #49 | Arty | The Big Black by The Quick Brown Fox Black Another ◆5.91 - 690/3/0/0 99.71% | 291.51 pp |
| #50 | EarthRockCity | Secret of the Moon by technoplanet Firmament ◆5.80 - 862/12/0/0 99.08% | 291.46 pp |
Additional Notes
To get this leaderboard, I get the top players, and then run through *all* of their top plays, repeatedly filtering and sorting until I get the top 50. Previously I was only able to get the top 10 top scores, this is no longer the case; now all top scores are processed.
This page is updated automatically anytime anyone visits it, with a minimum gap of 2 hours. Assuming I set the caching settings correctly..
Historical data is not shown, but is planned for the future. Eventually.